Bachelor of Computer Applications
| CODE | SUBJECT | |
| I Year | ||
| DNA1A | Paper - 1.1 | Introduction to Computers |
| DNA1B | Paper - 1.2 | Office Automation |
| DNA1C | Paper - 1.3 | Object Oriented Programming C++ |
| DNA1D | Paper - 1.4 | Internet Technology and Web Design |
| DNA1E | Paper - 1.5 | Practical-1 - Office Automation & Internet Technology |
| DNA1F | Paper - 1.6 | Practical-2 - C++ Programming |
| II Year | ||
| DR1H2 | Part - I | Refer here |
| DR3B2 | Part - II (English) |
Prose, Poetry, Short Stores, One Actors, Language Study |
| DNA2A | Paper - 2.1 | Network and Computer Architecture |
| DNA2B | Paper - 2.2 | Accountancy |
| DNA2C | Paper - 2.3 | Mathematics |
| DNA2D | Paper - 2.4 | Java Programming |
| DNA2E | Paper - 2.5 | Visual Basic |
| DNA2F | Paper - 2.6 | Practical-3 - Java Programming |
| DNA2G | Paper - 2.7 | Practical-4 - Visual Basic |
| III Year | ||
| DNA3A | Paper - 3.1 | RDBMS and Oracle |
| DNA3B | Paper - 3.2 | Computer Graphics & Multimedia |
| DNA3C | Paper - 3.3 | Data Structure |
| DNA3D | Paper - 3.4 | Operating System and System Programming |
| DNA3E | Paper - 3.5 | Software Engineering |
| DNA3F | Paper - 3.6 | Practical-5 - Oracle |
| DNA3G | Paper - 3.7 | Project |
